
Recently added layers
Theme Name | Sub-theme Name | Layer Name | Layer Type | Uploaded Date | Organization | Uploaded By |
---|---|---|---|---|---|---|
Hazard & Natural Disaster | Geophysical Hazard | ECDS_Test | Point | 5/27/2024 2:40:16 PM | ||
Environmental & Natural Resources | Land Use and Land Cover | forest polygon | Polygon | 5/26/2024 1:14:38 PM | ||
Environmental & Natural Resources | Soil and Agriculture | Irrigation Equipment_Mymensingh | Point | 5/26/2024 1:13:39 PM | ||
Environmental & Natural Resources | Soil and Agriculture | All_River | Polygon | 5/26/2024 1:07:33 PM | ||
Environmental & Natural Resources | Soil and Agriculture | Rivers | Polygon | 5/26/2024 12:56:37 PM |
Loading... . .